Composition :
Dehydrated pork and poultry proteins, potato starch*, lignocellulose, hydrolysed pork and poultry proteins, faba bean hulls, animal fats, minerals, linseed, beet pulp, psyllium fibre (Plantago (L.) spp.), fructo-oligosaccharides, brewers yeast, hydrolysed crustacean (source of chitosan), Lactobacillus acidophilus, chondroitin sulfate.
*carbohydrate sources
Analytical Constituents :
(% as fed)
VETERINARY HPM® formulas contain no artificial flavours or colours.
| Analytical constituents (% as fed) |
|
|---|---|
| Moisture | 9 % |
| Protein | 34 % |
| Animal to vegetal protein ratio | 94/06 |
| Fat | 11,5 % |
| Minerals | 7,5 % |
| Crude Fibre | 15 % |
| Total Dietary Fibre | 23 % |
| NFE * | 23 % |
| Starch | 14 % |
| Total sugar | 1 % |
| Calcium | 1,3 % |
| Phosphorus | 0,9 % |
| Omega-6 | 2,2 % |
| Omega-3 | 0,7 % |
| ME** calculated | 274 kcal/100g |
| ME** measured in vivo | 285 kcal/100g |
| * Nitrogen Free Extract: Carbohydrates ** Metabolisable energy |
|
| Functional Ingredients | |
|---|---|
| Bentonite | 5 g/kg |
| Killed Lactobacilli | 7 mg/kg |
| L-carnitine | 330 mg/kg |
| Sulfate de chondroïtine | 440 mg/kg |
| Chitosan | 440 mg/kg |
